%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/PageMode /UseOutlines
/MarkInfo 7 0 R
/Outlines 8 0 R
>>
endobj
9 0 obj
<<
/Title (PDF Title)
/Author (Wooten, Sarah Nicole Ms.)
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Length 2569
/Type /Metadata
/Subtype /XML
>>
stream
PDF Title
Wooten, Sarah Nicole Ms.
2024-11-25T19:40:53+00:00
2024-11-25T19:40:53+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR <<
/Font 14 0 R
/ExtGState 15 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 14
/ParentTree 16 0 R
/K 17 0 R
>>
endobj
7 0 obj
<<
/Marked true
>>
endobj
8 0 obj
<<
/Type /Outlines
/First 18 0 R
/Last 19 0 R
/Count 6
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 20 0 R
/ExtGState 21 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 22 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 0
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots [23 0 R 24 0 R 25 0 R 26 0 R]
>>
endobj
11 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 27 0 R
/ExtGState 28 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 29 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 1
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 30 0 R
/ExtGState 31 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 32 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 2
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots [33 0 R 34 0 R]
>>
endobj
13 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 14 0 R
/ExtGState 15 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 35 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 3
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots [36 0 R 37 0 R 38 0 R 39 0 R]
>>
endobj
14 0 obj
<<
/F1 40 0 R
/F4 41 0 R
/F2 42 0 R
>>
endobj
15 0 obj
<<
/GS7 43 0 R
/GS8 44 0 R
>>
endobj
16 0 obj
<<
/Limits [0 13]
/Nums [0 [45 0 R 46 0 R 46 0 R 46 0 R 47 0 R 48 0 R 48 0 R 48 0 R 48 0 R 49 0 R
49 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R
50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 50 0 R 51 0 R 52 0 R 52 0 R
52 0 R 52 0 R 52 0 R 52 0 R 52 0 R 52 0 R 52 0 R 52 0 R 52 0 R 52 0 R
52 0 R 52 0 R 52 0 R 52 0 R 52 0 R 53 0 R 53 0 R 54 0 R 55 0 R 55 0 R
55 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R
56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 56 0 R 57 0 R 57 0 R 57 0 R
57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R
57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R 57 0 R
57 0 R]
1 [58 0 R 58 0 R 58 0 R 58 0 R 58 0 R 58 0 R 59 0 R 59 0 R 59 0 R 59 0 R
59 0 R 59 0 R 60 0 R 60 0 R 60 0 R 60 0 R 60 0 R 60 0 R 60 0 R 60 0 R
60 0 R 60 0 R 61 0 R 61 0 R 61 0 R 61 0 R 61 0 R 62 0 R 62 0 R 63 0 R
63 0 R 63 0 R 63 0 R 63 0 R 63 0 R 63 0 R 63 0 R 63 0 R 63 0 R 63 0 R
63 0 R 63 0 R 63 0 R 63 0 R 63 0 R 64 0 R 64 0 R 65 0 R 65 0 R 66 0 R
66 0 R 67 0 R 67 0 R 68 0 R 68 0 R 68 0 R 68 0 R 69 0 R 69 0 R 69 0 R
70 0 R 70 0 R 71 0 R 71 0 R 71 0 R 71 0 R 71 0 R 72 0 R 72 0 R 73 0 R
73 0 R 73 0 R 73 0 R 73 0 R 74 0 R 74 0 R 75 0 R 75 0 R 75 0 R 76 0 R
76 0 R 76 0 R 76 0 R 77 0 R 77 0 R 77 0 R 78 0 R 78 0 R 78 0 R 78 0 R
78 0 R 79 0 R 79 0 R 80 0 R 80 0 R 81 0 R 81 0 R 81 0 R 82 0 R 82 0 R
82 0 R 82 0 R 83 0 R 83 0 R 83 0 R 84 0 R 84 0 R 85 0 R 85 0 R 85 0 R
85 0 R]
2 [86 0 R 86 0 R 87 0 R 87 0 R 88 0 R 88 0 R 89 0 R 89 0 R 90 0 R 90 0 R
91 0 R 91 0 R 92 0 R 92 0 R 92 0 R 93 0 R 93 0 R 94 0 R 94 0 R 95 0 R
95 0 R 96 0 R 96 0 R 97 0 R 97 0 R 98 0 R 98 0 R 99 0 R 99 0 R 100 0 R
100 0 R 101 0 R 101 0 R 102 0 R 102 0 R 103 0 R 103 0 R 104 0 R 104 0 R 105 0 R
105 0 R 106 0 R 106 0 R 107 0 R 107 0 R 108 0 R 108 0 R 109 0 R 109 0 R 110 0 R
110 0 R 110 0 R 111 0 R 111 0 R 112 0 R 112 0 R 112 0 R 113 0 R 113 0 R 113 0 R
113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R
113 0 R 114 0 R 114 0 R 115 0 R 115 0 R 116 0 R 116 0 R 117 0 R 117 0 R 118 0 R
118 0 R 119 0 R 119 0 R 120 0 R 120 0 R 121 0 R 121 0 R 121 0 R 122 0 R 122 0 R
123 0 R 123 0 R 123 0 R 123 0 R 123 0 R 124 0 R 124 0 R 125 0 R 125 0 R 126 0 R
126 0 R 127 0 R 127 0 R 128 0 R 128 0 R 129 0 R 129 0 R 129 0 R 130 0 R 130 0 R
130 0 R 130 0 R 131 0 R 131 0 R 132 0 R 132 0 R 133 0 R 133 0 R 133 0 R 134 0 R
134 0 R 135 0 R 135 0 R 135 0 R 135 0 R 135 0 R 136 0 R 136 0 R 137 0 R 137 0 R
138 0 R 138 0 R 138 0 R 138 0 R 138 0 R 138 0 R 138 0 R 139 0 R 139 0 R 139 0 R
139 0 R 139 0 R 139 0 R 139 0 R 139 0 R 139 0 R 139 0 R 140 0 R 140 0 R 141 0 R
141 0 R 141 0 R 141 0 R 141 0 R 141 0 R 141 0 R 141 0 R 141 0 R 141 0 R 141 0 R
142 0 R 142 0 R 143 0 R 143 0 R 143 0 R 144 0 R 144 0 R 145 0 R 145 0 R]
3 [146 0 R 146 0 R 147 0 R 147 0 R 148 0 R 148 0 R 148 0 R 149 0 R 150 0 R 150 0 R
150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 150 0 R 151 0 R 152 0 R 152 0 R
152 0 R 152 0 R 152 0 R 152 0 R 152 0 R 152 0 R 153 0 R 153 0 R 153 0 R 153 0 R
153 0 R 153 0 R 153 0 R 153 0 R 153 0 R 153 0 R 154 0 R 154 0 R 155 0 R 156 0 R
156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R 156 0 R]
4 51 0 R
5 53 0 R 6 54 0 R 7 55 0 R 8 137 0 R 9 138 0 R
10 147 0 R 11 149 0 R 12 151 0 R 13 155 0 R]
>>
endobj
17 0 obj
<<
/Type /StructElem
/S /Document
/Pg 13 0 R
/K [45 0 R 46 0 R 47 0 R 48 0 R 49 0 R 50 0 R 52 0 R 56 0 R 57 0 R 58 0 R
59 0 R 60 0 R 61 0 R 157 0 R 85 0 R 158 0 R 135 0 R 136 0 R 159 0 R 145 0 R
146 0 R 147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R
156 0 R]
/P 6 0 R
>>
endobj
18 0 obj
<<
/Dest [10 0 R /XYZ 219 730 null]
/Title (Department of Engineering Technology )
/Parent 8 0 R
/Next 160 0 R
>>
endobj
19 0 obj
<<
/Dest [13 0 R /XYZ 29 553 null]
/Title (Northwest State Community College Contact Information: )
/Parent 8 0 R
/Prev 161 0 R
>>
endobj
20 0 obj
<<
/F1 40 0 R
/F2 42 0 R
/F3 162 0 R
/F4 41 0 R
/F5 163 0 R
/F6 164 0 R
/Helv 165 0 R
/ZaDb 166 0 R
>>
endobj
21 0 obj
<<
/GS7 43 0 R
/GS8 44 0 R
>>
endobj
22 0 obj
<<
/Length 5061
/Filter /FlateDecode
>>
stream
x=]sqƗ+!aXEQR'"Q9۲ ~$S{z4V$CT 棧1|rpѵ.xt?xp;Q(gQEowV;G/woYvYY͊.jq
] T,/q$yJ# tcӵg!uGOR(hL$0ȫ0I"*
CO'1ӳP'Qx,1uk>o5=sʮ.-y{$(Ǵ<'NA9.(@D'd| {ab~U/8YLRW* R'4, jXr4#CsRI*!G9gW4Z4 O#]p[8F,9\'+o^y,)BnSq1j#YA۔μ cϦ{0j/#A"HbdaL0цW@}EM"<-X%aI2@;HBti^ؿl}h 6#!t oN[yn-Ҟ[R4\_v *%Y(91ǫuHJȺ3uokpX+,BEC{lXxͷDiH"0O&`Ja&n=n*$@vkM_MRIG墙{DMZ*ʣ&{r#RxiCdBKL¯zFWoG`HE״̸3*Yg1ߡZ8T0jW2~pCuEu-v$~