%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/PageMode /UseNone
/MarkInfo 7 0 R
>>
endobj
8 0 obj
<<
/Title (PDF Title)
/Author ()
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R 11 0 R]
/Count 3
>>
endobj
3 0 obj
<<
/Length 2537
/Type /Metadata
/Subtype /XML
>>
stream
PDF Title
2024-05-06T19:37:30+00:00
2024-05-06T19:37:30+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR 12 0 R
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 3
/ParentTree 13 0 R
/K 14 0 R
>>
endobj
7 0 obj
<<
/Marked true
>>
endobj
9 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 15 0 R
/Contents 16 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 0
/Annots []
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 17 0 R
/Contents 18 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 1
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources 12 0 R
/Contents 19 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Tabs /S
/StructParents 2
/Annots []
>>
endobj
12 0 obj
<<
/ProcSet [/PDF /Text]
/ColorSpace 20 0 R
/Font 21 0 R
>>
endobj
13 0 obj
<<
/Limits [0 2]
/Nums [0 [22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R
22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 22 0 R
22 0 R 22 0 R 22 0 R 22 0 R 22 0 R 23 0 R 23 0 R 24 0 R 24 0 R 24 0 R
24 0 R 24 0 R 24 0 R 24 0 R 24 0 R 24 0 R 24 0 R 24 0 R 24 0 R 24 0 R
24 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R
25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R 25 0 R
25 0 R 25 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R
26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 26 0 R
26 0 R 26 0 R 26 0 R 26 0 R 26 0 R 27 0 R 27 0 R 27 0 R 27 0 R 27 0 R
27 0 R 27 0 R 28 0 R 28 0 R 28 0 R 28 0 R 28 0 R 28 0 R 28 0 R 28 0 R
29 0 R 29 0 R 29 0 R 29 0 R 29 0 R]
1 [30 0 R 30 0 R 31 0 R 31 0 R 32 0 R 32 0 R 32 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R 33 0 R
33 0 R 33 0 R 34 0 R 34 0 R 35 0 R 35 0 R 36 0 R 36 0 R 37 0 R 37 0 R
38 0 R 38 0 R 39 0 R 39 0 R 39 0 R 40 0 R 40 0 R 41 0 R 41 0 R 41 0 R
41 0 R 41 0 R 42 0 R 42 0 R 43 0 R 43 0 R 43 0 R 43 0 R 43 0 R 44 0 R
44 0 R 45 0 R 45 0 R 45 0 R 46 0 R 46 0 R 47 0 R 47 0 R 47 0 R 48 0 R
48 0 R 48 0 R 49 0 R 49 0 R 50 0 R 50 0 R 51 0 R 51 0 R 51 0 R 52 0 R
52 0 R 52 0 R 52 0 R 53 0 R 53 0 R 54 0 R 54 0 R 54 0 R 55 0 R 55 0 R
56 0 R 56 0 R 57 0 R 57 0 R 58 0 R 58 0 R 59 0 R 59 0 R 60 0 R 60 0 R
61 0 R 61 0 R 62 0 R 62 0 R 63 0 R 63 0 R 64 0 R 64 0 R 65 0 R 65 0 R
66 0 R 66 0 R 67 0 R 67 0 R 68 0 R 68 0 R 69 0 R 69 0 R 70 0 R 71 0 R
71 0 R 72 0 R 72 0 R 73 0 R 73 0 R 74 0 R 74 0 R 75 0 R 75 0 R 76 0 R
76 0 R 77 0 R 77 0 R 77 0 R 77 0 R 77 0 R 78 0 R 78 0 R 79 0 R 79 0 R
80 0 R 80 0 R 81 0 R 81 0 R 82 0 R 82 0 R 83 0 R 83 0 R 84 0 R 84 0 R
85 0 R 85 0 R 86 0 R 86 0 R 87 0 R 87 0 R 87 0 R 87 0 R 88 0 R 88 0 R
88 0 R 88 0 R 88 0 R 89 0 R 89 0 R]
2 [90 0 R 91 0 R 91 0 R 92 0 R 92 0 R 93 0 R 93 0 R 94 0 R 94 0 R 95 0 R
95 0 R 96 0 R 96 0 R 97 0 R 97 0 R 98 0 R 98 0 R 99 0 R 99 0 R 100 0 R
100 0 R 100 0 R 100 0 R 100 0 R 101 0 R 101 0 R 102 0 R 102 0 R 102 0 R 102 0 R
102 0 R 102 0 R 102 0 R 103 0 R 103 0 R 104 0 R 104 0 R 104 0 R 104 0 R 104 0 R
104 0 R 104 0 R 104 0 R 104 0 R 104 0 R 104 0 R 104 0 R 104 0 R 104 0 R 105 0 R
105 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R 106 0 R
106 0 R 106 0 R 107 0 R 107 0 R 108 0 R 108 0 R 108 0 R 109 0 R 109 0 R 110 0 R
110 0 R 110 0 R 110 0 R 111 0 R 111 0 R 112 0 R 112 0 R 112 0 R 113 0 R 113 0 R
113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R
113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 114 0 R 114 0 R 115 0 R 115 0 R
115 0 R 115 0 R 115 0 R 115 0 R 115 0 R 115 0 R 115 0 R]
]
>>
endobj
14 0 obj
<<
/Type /StructElem
/S /Document
/Pg 11 0 R
/K [22 0 R 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R
116 0 R 54 0 R 55 0 R 117 0 R 118 0 R 102 0 R 103 0 R 119 0 R 110 0 R 111 0 R
112 0 R 113 0 R 114 0 R 115 0 R]
/P 6 0 R
>>
endobj
15 0 obj
<<
/ProcSet [/PDF /Text]
/ColorSpace 120 0 R
/Font 121 0 R
>>
endobj
16 0 obj
<<
/Length 4948
/Filter /FlateDecode
>>
stream
x]sܶ#;IOv$&[k