Oxford Campus
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
黑料社区 supports and encourages internship opportunities for 黑料社区s. You can receive academic credit for an internship experience by following the below steps. If you need additional support, contact Erin Dunn, Assistant Director of Internships in the Center for Career Exploration and Success, at erin.dunn@MiamiOH.edu.
If you would like to receive academic credit for your internship, you must complete the Center for Career Exploration and Success’s in Handshake. Your internship can be paid or unpaid but should be in a degree-related field.
The deadline to complete this form, which roughly follows the , varies based on the semester/term in which you plan to complete your internship. For the 2024-2025 academic year, the deadlines are as follows:
You must select your Academic Department and Internship Coordinator for your internship. You must also provide the following information:
College | Course Attribute | Major/Minor/Thematic Sequence | Coordinator Name | Coordinator Email |
---|---|---|---|---|
Farmer School of Business | ACC 340 | Accountancy | Eric Marinich | marinie@MiamiOH.edu |
College of Arts and Science | AES 340 | Aerospace Studies | Lt. Col. Matthew Goodman | goodmamg@MiamiOH.edu |
College of Arts and Science | AMS 340 | American Studies | Walter Vanderbush | vanderw@MiamiOH.edu |
College of Arts and Science | ATH 340 | Anthropology | M. Cameron Hay-Rollins | hayrolmc@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | BSC 340 | Applied Biology; Human Biology and Health Sciences Concentration; Biological Sciences | Paul Harding | hardinpa@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | APC 340 | Applied Communication | Leland Spencer | spencelg@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | ASO 340 | Applied Social Research | Beth Dietz | dietzbl@MiamiOH.edu |
College of Arts and Science | ARB 340 | Arabic | Margaret Ziolkowski | ziolkom@MiamiOH.edu |
College of Creative Arts | ARC 340 | Architecture and Interior Design | Diane Fellows | fellowd@MiamiOH.edu |
College of Creative Arts | ART 340 | Art | Kristen Pericleous | kristen.pericleous@MiamiOH.edu |
College of Creative Arts | ART 640 | Art | Robert Robbins | robbinrv@MiamiOH.edu |
College of Education, Health and Society | KNH 340 | Athletic Training | Eric Brooks | brooksek@MiamiOH.edu |
College of Arts and Science | BIO 340/640 | Biology | Susan Hoffman | hoffmasm@MiamiOH.edu |
Farmer School of Business | BLS 340 | Business Legal Studies | Paul Becker | beckerpa@MiamiOH.edu |
College of Engineering and Computing | CPB 340 | Chemical, Paper and Biomedical Engineering | Steve Keller | kellerds@MiamiOH.edu |
College of Arts and Science | CHM 340 | Chemistry and Biochemistry | Neil Danielson | danielnd@MiamiOH.edu |
College of Education, Health and Society | EDL 340 | Civic Cummer Fellows | Kathleen Knight Abowitz | knightk2@MiamiOH.edu |
College of Arts and Science | CLS 340 | Classics | Elisabeth Hodges | hodgesed@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | CMR 340 | Commerce | Pat Lindsay | lindsapj@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | CMA 01 | Community Arts | Roscoe Wilson | wilsonr2@MiamiOH.edu |
College of Education, Health and Society | KNH 640 | Community Nutrition for Dietetic Interns | Sharman Willmore | willmose@MiamiOH.edu |
College of Engineering and Computing | CSE 340 | Computer Science and Software Engineering | Norm Krumpe | bachmaer@MiamiOH.edu |
College of Engineering and Computing | CSE 640 | Computer Science and Software Engineering | John Femiani | femianjc@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | CIT 340 | Computer and Information Technology | Donna Evans | evansd@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | CJS 220 | Criminal Justice Studies | Theresa Ervin Conover | conovete@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | CJS 340 | Criminal Justice Studies | John Forren | forrenjp@MiamiOH.edu |
College of Arts and Science | SOC 440C | Criminology | Kristen Budd | buddkm@MiamiOH.edu |
Farmer School of Business | ECO 340 | Economics | Steve Elliott | elliotsr@MiamiOH.edu |
Farmer School of Business | ECO 640 | Economics | Steve Elliott | elliotsr@MiamiOH.edu |
College of Education, Health and Society | EDL 340 | Educational Leadership | Judy Alston | alstonja@MiamiOH.edu |
College of Education, Health and Society | EDL 340 | Educational Leadership | Kathleen Knight Abowitz | knightk2@MiamiOH.edu |
College of Education, Health and Society | EDP 795/796 | Educational Psychology | Katy Mezher | krohnkr@MiamiOH.edu |
College of Engineering and Computing | ECE 340 | Electrical and Computer Engineering | David Hartup | hartupd@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | ENT 340 | Engineering Technology | Mert Bal | mbal@MiamiOH.edu |
College of Arts and Science | ENG 340/640 | English | Gabriele Bechtel | bechteg@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | EGS 340 | English Studies | Marianne Cotugno | cotugnm@MiamiOH.edu |
Farmer School of Business | ESP 340 | Entrepreneurship | Jim Friedman | friedmj2@MiamiOH.edu |
College of Arts and Science | IES 340/640 | Environmental Sciences | Sarah Dumyahn | harveysl@MiamiOH.edu |
College of Education, Health and Society | FSW 340/640 | Family Science and Social Work | Carolyn Slotten Elise Radina |
slottect@MiamiOH.edu radiname@MiamiOH.edu |
College of Education, Health and Society | FSW494/594 | Family Science and Social Work | Carolyn Slotten | slottect@MiamiOH.edu |
College of Creative Arts | FAS 340 | Fashion | Della Reams | dreams@MiamiOH.edu |
College of Arts and Science | FST 340 | Film Studies | Kerry Hegarty | hegartkt@MiamiOH.edu |
Farmer School of Business | FIN 340 | Finance | Corey Shank | shankc@MiamiOH.edu |
College of Arts and Science | FRE 340 | French | Elisabeth Hodges | hodgesed@MiamiOH.edu |
College of Arts and Science | GEO 340/640 | Geography for Majors | Susan Jakubowski | jakubosl@MiamiOH.edu |
College of Arts and Science | GEO 340/640 | Geography for GIS Certificate | Robbyn Abbitt | abbittrj@MiamiOH.edu |
College of Arts and Science | GEO 340/640 | Geography for Urban and Regional Planning Majors | David Prytherch | prythedl@MiamiOH.edu |
College of Arts and Science | GLG 340/640 | Geology | Todd Dupont Kendall Hauer Liz Widom |
dupontt@MiamiOH.edu hauerkl@MiamiOH.edu widome@MiamiOH.edu |
College of Arts and Science | GTY 440/640 | Gerontology | Aaron Abbott | abbotta3@MiamiOH.edu |
College of Arts and Science | GSC 340 | Global Health Studies | Cameron Hay-Rollins | hayrolmc@MiamiOH.edu |
College of Arts and Science | ITS 340 | Global and Intercultural Studies | Walter Vanderbush | vanderw@MiamiOH.edu |
College of Arts and Science | HST 340 | History | Helen Sheumaker | sheumahd@MiamiOH.edu |
Academic Affairs | HON 340 | Honors | Erin Wahler | wahlerea@MiamiOH.edu |
College of Arts and Science | WST 340 | Individualized Studies | Nik Money | moneynp@MiamiOH.edu |
Farmer School of Business | ISA 340 | Information Systems and Analytics | Jeff Merhout | merhoujw@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | BIS 340 | Integrative Studies | Leland Spencer | spencelg@MiamiOH.edu |
College of Creative Arts | IMS 340/640 | Interactive Media Studies | James Coyle | coylejr@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | IDS 340 | Interdisciplinary | Helane Androne | adamshd@MiamiOH.edu |
College of Arts and Science | ITL 340 | Italian | Elisabeth Hodges | hodgesed@MiamiOH.edu |
College of Arts and Science | JPN 340 | Japanese | Margaret Ziolkowski | ziolkom@MiamiOH.edu |
College of Arts and Science | JRN 340 | Journalism | Joe Sampson | sampsoja@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | LST 340 | Liberal Studies | Leland Spencer | spencelg@MiamiOH.edu |
LUX 340 | Luxembourg | Stephanie Shaheen | shahees@MiamiOH.edu | |
College of Education, Health and Society | EDT 340 | MU-Noyce Internship - The STEAM Studio | Nazan Bautista | uludagn@MiamiOH.edu |
College of Education, Health and Society | EDT 340 | MU-Noyce Internship -Camp O | Tammy Schwartz | schwarta@MiamiOH.edu |
Farmer School of Business | MGT 340 | Management | Thomas Farnbacher | farnbat2@MiamiOH.edu |
Farmer School of Business | MKT 340/640 | Marketing | Dr. Zhi Yong Yang | yangz99@miamioh.edu |
College of Arts and Science | MTH 340 | Mathematics | Kostas Beros | berosk@MiamiOH.edu |
College of Engineering and Computing | MME 340/640 | Mechanical and Manufacturing Engineering | Kumar Singh | singhkv@MiamiOH.edu |
College of Arts and Science | MAC 340 | Media and Communication | Matthew Crain | crainm@MiamiOH.edu |
College of Arts and Science | MBI 340 | Microbiology | Rebecca Balish | balishrs@MiamiOH.edu |
College of Creative Arts | MUS 340/640 | Music | Jeremy Jones | jeremyd.jones@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | NCS 340 | Nonprofit and Community Studies | John Forren | forrenjp@MiamiOH.edu |
College of Education, Health and Society | KNH 420G | Nutrition | Gretchen Brademan Nancy Parkinson |
matuszg@MiamiOH.edu parkinns@MiamiOH.edu |
College of Arts and Science | ORG 340 | Organizational Leadership | Aaron Abbott | abbotta3@MiamiOH.edu |
College of Arts and Science | PHL 340 | Philosophy | Keith Fennen | fennenkg@MiamiOH.edu |
College of Arts and Science | PHY 340 | Physics | Steve Alexander | alexansg@MiamiOH.edu |
College of Arts and Science | POL 340 | Political Science | Christopher Kelley | chris.kelley@MiamiOH.edu |
College of Arts and Science | PMD 340 | Premedical Studies | Joseph Carlin | carlinjm@MiamiOH.edu |
College of Liberal Arts and Applied Science (Regional) | PSS 340 | Psychological Science | Beth Dietz | dietzbl@MiamiOH.edu |
College of Arts and Science | PSY 340/640 | Psychology | Brooke Spangler Jen Green |
spanglbr@MiamiOH.edu greenjh@MiamiOH.edu |
College of Education, Health and Society | KNH 340 | Public Health | Eric Brooks | brooksek@MiamiOH.edu |
College of Arts and Science | REL 340 | Religion, Comparative | James Hanges | hangesjc@MiamiOH.edu |
College of Arts and Science | RUS 340 | Russian | Margaret Ziolkowski | ziolkom@MiamiOH.edu |
College of Arts and Science | SOC 340 | Sociology | Mark Curnutte | curnutm2@MiamiOH.edu |
College of Arts and Science | SOC 440c | Sociology or Social Justice Studies | Thomas Ratliff | ratliftn@MiamiOH.edu |
College of Arts and Science | SPN 340 | Spanish | Katie Fowler-Cordova | fowlerkm@MiamiOH.edu |
College of Arts and Science | SPA 340 | Speech Pathology and Audiology | Susan Brehm | bakerse1@MiamiOH.edu |
College of Education, Health and Society | SLM 340 | Sports Leadership and Management | Sam Morris | morrissp@MiamiOH.edu |
College of Education, Health and Society | SLM 640 | Sports Leadership and Management | Your Graduate Advisor | |
College of Arts and Science | STA 340/640 | Statistics | Jing Zhang | fishert4@MiamiOH.edu |
College of Arts and Science | STC 340 | Strategic Communication | Jon Rutter | rutterjd@MiamiOH.edu |
College of Education, Health and Society | EDT 340 | Teacher Education | Michelle Cosmah | cosmahm@MiamiOH.edu |
College of Creative Arts | THE 340 | Theatre | Matt Omasta | omastam@MiamiOH.edu |
College of Arts and Science | WST 340 | Western Program | Nik Money | moneynp@MiamiOH.edu |
College of Arts and Science | WGS 340 | Women’s, Gender, and Sexuality Studies | Sande Garner | garners2@MiamiOH.edu |
Miami awards academic credit for the learning outcomes gained through the experience, not the work experience itself. To receive academic credit, the internship must be a legitimate learning experience benefitting the 黑料社区 with measurable learning outcomes. Students may receive credit for both paid and unpaid internships. More information can be found in the University Policy Library.
Be advised: Credit should be requested before the deadline of the semester/term during which the internship is being completed. Once that deadline has passed, Miami cannot award retroactive credit for internships. However, you can seek permission from your academic department to complete an independent study based on your internship. You and a faculty member would need to agree to the learning outcomes related to the independent study and the projects required for the appropriate amount of credits. There would need to be new projects associated with the learning that took place during your internship.
The department, program, or internship sponsor may require a criminal record background check or a review of the 黑料社区’s University disciplinary record and take that information into account when awarding internships.
Before and during an Internship, 黑料社区s must:
Note: Students pursuing an internship may be considered for Title IV Aid if the internship is credit-based and a required part of the degree program.
After submitting a request, you will be registered for your course based on the following timeline:
No. However, regardless of how you obtained your internship, you must request credit for it through Handshake.
You can type in the name of any company or organization. The ones in the pull-down menu are already programmed into Handshake.
No, zero credit hours will not accrue tuition dollars.
You will need to work through these expectations with the designated faculty member in their major department. (Refer back to the list of internship coordinators.)
The One Stop assists Miami 黑料社区s and authorized family members with billing and payment, financial aid, registration, and 黑料社区 records.
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@MiamiOH.edu
Phone: 513-529-0001
Fax: 513-529-0003
102 Mosler Hall
1601 University Blvd.
Hamilton, OH 45011
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-785-1807
114 Johnston Hall
4200 N. University Blvd.
Middletown, OH 45042
RegOneStop@MiamiOH.edu
Phone: 513-217-4111
Fax: 513-727-3427