Crime and Fire Log
A Crime and Fire Log is prepared by the 黑料社区 Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the 黑料社区 Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 10/18/2024 0046 | 10/18/2024 0046 | 10/18/2024 0131 | 2024-001268 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 10/18/2024 0052 | 10/18/2024 0052 | 10/18/2024 0052 | 2024-001269 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/18/2024 0125 | 10/18/2024 0000 | 10/18/2024 0125 | 2024-001270 | OPEN |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 10/18/2024 0244 | 10/18/2024 0244 | 10/18/2024 0330 | 2024-001271 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 10/18/2024 0244 | 10/18/2024 0244 | 10/18/2024 0330 | 2024-001271 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : FARMER SCHOOL OF BUSINESS | 10/18/2024 0244 | 10/18/2024 0244 | 10/18/2024 0330 | 2024-001271 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/18/2024 0321 | 10/18/2024 0321 | 10/18/2024 0345 | 2024-001272 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/18/2024 0808 | 10/17/2024 1700 | 10/18/2024 0808 | 2024-001273 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/18/2024 0808 | 10/17/2024 1700 | 10/18/2024 0808 | 2024-001273 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 10/18/2024 0915 | 10/18/2024 0915 | 10/18/2024 0915 | 2024-001277 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 10/18/2024 1010 | 10/18/2024 1010 | 10/18/2024 1010 | 2024-001275 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 10/18/2024 1210 | 10/18/2024 1210 | 10/18/2024 1210 | 2024-001276 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL | 10/18/2024 1829 | 10/18/2024 1830 | 10/18/2024 1915 | 2024-001278 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WEEB EWBANK WAY | 10/18/2024 1910 | 10/18/2024 1910 | 10/18/2024 1910 | 2024-001279 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/18/2024 2142 | 10/18/2024 2142 | 10/18/2024 2142 | 2024-001280 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/18/2024 2207 | 10/18/2024 2200 | 10/18/2024 2207 | 2024-001282 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/18/2024 2207 | 10/18/2024 2200 | 10/18/2024 2207 | 2024-001282 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 10/18/2024 2221 | 10/18/2024 2221 | 10/18/2024 2221 | 2024-001283 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 10/18/2024 2238 | 10/18/2024 2015 | 10/18/2024 2220 | 2024-001284 | CLOSED |
CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 10/18/2024 2259 | 10/18/2024 1900 | 10/18/2024 2250 | 2024-001285 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/19/2024 0039 | 10/19/2024 0039 | 10/19/2024 0130 | 2024-001286 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/19/2024 0039 | 10/19/2024 0039 | 10/19/2024 0130 | 2024-001286 | CLOSED. CLEARED BY SUMMONS |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/19/2024 0159 | 10/19/2024 0159 | 10/19/2024 0236 | 2024-001287 | OPEN |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/19/2024 0218 | 10/19/2024 0218 | 10/19/2024 0301 | 2024-001288 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/19/2024 0218 | 10/19/2024 0218 | 10/19/2024 0301 | 2024-001288 | CLOSED |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 10/19/2024 1206 | 10/19/2024 1200 | 10/19/2024 1915 | 2024-001289 | CLOSED |
TRAFFIC CRASH | CITY OF OXFORD : SPRING ST | 10/19/2024 1847 | 10/19/2024 1847 | 10/19/2024 1905 | 2024-001290 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : SPRING ST | 10/19/2024 1847 | 10/19/2024 1847 | 10/19/2024 1905 | 2024-001290 | CLOSED. CLEARED BY CITATION |
CRIMINAL TRESPASS | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 10/19/2024 1852 | 10/19/2024 1809 | 10/19/2024 1852 | 2024-001291 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 10/19/2024 1852 | 10/19/2024 1809 | 10/19/2024 1852 | 2024-001291 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 10/19/2024 1852 | 10/19/2024 1809 | 10/19/2024 1852 | 2024-001291 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/19/2024 2159 | 10/19/2024 2159 | 10/19/2024 2322 | 2024-001293 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 10/19/2024 2208 | 10/19/2024 2200 | 10/19/2024 2320 | 2024-001292 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 10/19/2024 2325 | 10/19/2024 2325 | 10/19/2024 2325 | 2024-001294 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 10/19/2024 2325 | 10/19/2024 2325 | 10/19/2024 2325 | 2024-001294 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 10/19/2024 2343 | 10/19/2024 2343 | 10/20/2024 0015 | 2024-001295 | CLOSED |
PARKING VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 10/20/2024 0023 | 10/20/2024 0023 | 10/20/2024 0119 | 2024-001298 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 10/20/2024 0026 | 10/20/2024 0026 | 10/20/2024 0038 | 2024-001296 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/20/2024 0042 | 10/20/2024 0042 | 10/20/2024 0042 | 2024-001297 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/20/2024 0042 | 10/20/2024 0042 | 10/20/2024 0042 | 2024-001297 | CLOSED |
DISORDERLY CONDUCT : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/20/2024 0042 | 10/20/2024 0042 | 10/20/2024 0042 | 2024-001297 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/20/2024 0109 | 10/20/2024 0109 | 10/20/2024 0109 | 2024-001305 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/20/2024 0109 | 10/20/2024 0109 | 10/20/2024 0109 | 2024-001305 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/20/2024 0202 | 10/20/2024 0202 | 10/20/2024 0232 | 2024-001299 | CLOSED. CLEARED BY CITATION |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/20/2024 0202 | 10/20/2024 0202 | 10/20/2024 0232 | 2024-001299 | CLOSED. CLEARED BY CITATION |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/20/2024 0202 | 10/20/2024 0202 | 10/20/2024 0232 | 2024-001299 | CLOSED. CLEARED BY CITATION |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/20/2024 0212 | 10/20/2024 0212 | 10/20/2024 0229 | 2024-001300 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 10/20/2024 1303 | 10/20/2024 1301 | 10/20/2024 1301 | 2024-001301 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 10/20/2024 1730 | 10/20/2024 1200 | 10/20/2024 1715 | 2024-001302 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 10/20/2024 2008 | 10/20/2024 2008 | 10/20/2024 2023 | 2024-001303 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 10/20/2024 2105 | 10/20/2024 2105 | 10/20/2024 2132 | 2024-001304 | CLOSED |
DRUG VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 10/20/2024 2105 | 10/20/2024 2105 | 10/20/2024 2132 | 2024-001304 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MACCRACKEN HALL | 10/21/2024 1516 | 10/21/2024 1516 | 10/21/2024 1516 | 2024-001306 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 10/21/2024 1629 | 10/21/2024 1628 | 10/21/2024 1629 | 2024-001307 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : GARDEN COMMONS DINING HALL | 10/21/2024 1858 | 10/21/2024 1858 | 10/21/2024 1920 | 2024-001308 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 10/21/2024 2005 | 10/21/2024 1200 | 10/21/2024 2005 | 2024-001309 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 10/21/2024 2327 | 10/21/2024 2327 | 10/21/2024 2355 | 2024-001310 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 10/21/2024 2327 | 10/21/2024 2327 | 10/21/2024 2355 | 2024-001310 | CLOSED. CLEARED BY SUMMONS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLE ST | 10/22/2024 1248 | 10/22/2024 1247 | 10/22/2024 1247 | 2024-001311 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/22/2024 1649 | 10/22/2024 1649 | 10/22/2024 1750 | 2024-001312 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/22/2024 1649 | 10/22/2024 1649 | 10/22/2024 1750 | 2024-001312 | CLOSED |
SEX OFFENSE : SEXUAL IMPOSITION | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP HALL | 10/22/2024 1734 | 10/22/2024 1734 | 10/22/2024 1800 | 2024-001314 | UNFOUNDED |
THEFT : FRAUD | CITY OF OXFORD : REAGAN PL | 10/22/2024 1838 | 9/19/2024 1700 | 10/22/2024 2100 | 2024-001315 | CLOSED |
ASSAULT | OTHER JURISDICTION | 10/22/2024 1920 | 8/30/2024 0000 | 10/8/2024 2359 | 2024-001319 | CLOSED. REFERRED TO OTHER LE AGENCY |
HAZING | OTHER JURISDICTION | 10/22/2024 1920 | 8/30/2024 0000 | 10/8/2024 2359 | 2024-001319 | CLOSED. REFERRED TO OTHER LE AGENCY |
DRUG VIOLATION | CITY OF OXFORD : POPLAR ST | 10/22/2024 2059 | 9/29/2024 1200 | 9/30/2024 0200 | 2024-001316 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : TAPPAN HALL | 10/22/2024 2243 | 10/22/2024 2243 | 10/22/2024 2255 | 2024-001317 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/23/2024 0116 | 10/23/2024 0116 | 10/23/2024 0125 | 2024-001318 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/23/2024 1201 | 10/22/2024 1700 | 10/23/2024 0830 | 2024-001320 | CLOSED |
TELECOMMUNICATIONS FRAUD | MIAMI UNIVERSITY : OXFORD CAMPUS : CENTER FOR PERFORMING ARTS | 10/23/2024 1227 | 10/10/2024 0800 | 10/23/2024 1227 | 2024-001321 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : BRANDON HALL | 10/23/2024 1306 | 10/18/2024 1700 | 10/23/2024 1306 | 2024-001322 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 10/23/2024 1547 | 10/23/2024 1547 | 10/23/2024 1547 | 2024-001323 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : NATURAL AREAS / HIKING TRAILS : REINHART PRESERVE LOOP | 10/23/2024 1550 | 10/22/2024 1700 | 10/23/2024 1500 | 2024-001324 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 10/23/2024 1642 | 10/24/2024 1615 | 10/24/2024 1700 | 2024-001325 | OPEN |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : FRYMAN GRAVEL LOT | 10/23/2024 1819 | 10/23/2024 1819 | 10/23/2024 1850 | 2024-001326 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 10/23/2024 2132 | 10/23/2024 2131 | 10/23/2024 2131 | 2024-001327 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 10/24/2024 1528 | 10/24/2024 1528 | 10/24/2024 1528 | 2024-001328 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/24/2024 2023 | 10/24/2024 2020 | 10/24/2024 2023 | 2024-001329 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/24/2024 2326 | 10/24/2024 2320 | 10/24/2024 2326 | 2024-001330 | CLOSED |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 10/25/2024 0111 | 10/24/2024 1944 | 10/25/2024 0111 | 2024-001331 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 10/25/2024 0408 | 10/25/2024 0408 | 10/25/2024 0447 | 2024-001332 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 10/25/2024 0408 | 10/25/2024 0408 | 10/25/2024 0447 | 2024-001332 | CLOSED |
THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 10/25/2024 0928 | 10/24/2024 1945 | 10/25/2024 0700 | 2024-001333 | CLOSED |
MENACING : BY STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 10/25/2024 1713 | 10/11/2024 0001 | 10/25/2024 1713 | 2024-001334 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 10/25/2024 1713 | 10/11/2024 0001 | 10/25/2024 1713 | 2024-001334 | CLOSED |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/25/2024 1717 | 10/25/2024 1250 | 10/25/2024 1815 | 2024-001335 | OPEN |
DATING VIOLENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/25/2024 1717 | 10/25/2024 1250 | 10/25/2024 1815 | 2024-001335 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : WEST PARKING LOT | 10/25/2024 1908 | 10/25/2024 1200 | 10/25/2024 1200 | 2024-001337 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 10/26/2024 0208 | 10/26/2024 0015 | 10/26/2024 0200 | 2024-001338 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/26/2024 0326 | 10/26/2024 0326 | 10/26/2024 0405 | 2024-001339 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/26/2024 0531 | 10/26/2024 0530 | 10/26/2024 0608 | 2024-001341 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/26/2024 0531 | 10/26/2024 0530 | 10/26/2024 0608 | 2024-001341 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 10/26/2024 0531 | 10/26/2024 0530 | 10/26/2024 0608 | 2024-001341 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
CANINE DEPLOYMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : YAGER STADIUM | 10/26/2024 1056 | 10/26/2024 1100 | 10/26/2024 1800 | 2024-001343 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 10/26/2024 1547 | 10/25/2024 2200 | 10/26/2024 1547 | 2024-001344 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAMILTON HALL | 10/26/2024 1603 | 10/26/2024 1603 | 10/26/2024 1603 | 2024-001345 | CLOSED |
TRAFFIC LAW VIOLATION | CITY OF OXFORD : CAMPUS AVE | 10/26/2024 1835 | 10/26/2024 1835 | 10/26/2024 1845 | 2024-001346 | CLOSED. CLEARED BY CITATION |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/27/2024 0036 | 10/27/2024 0036 | 10/27/2024 0120 | 2024-001347 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/27/2024 0036 | 10/27/2024 0036 | 10/27/2024 0120 | 2024-001347 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 10/27/2024 0036 | 10/27/2024 0036 | 10/27/2024 0120 | 2024-001347 | CLOSED. CLEARED BY SUMMONS |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 10/27/2024 0212 | 10/27/2024 0212 | 10/27/2024 0212 | 2024-001348 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/27/2024 0304 | 10/27/2024 0304 | 10/27/2024 0331 | 2024-001349 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/27/2024 0304 | 10/27/2024 0304 | 10/27/2024 0331 | 2024-001349 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 10/27/2024 0320 | 10/27/2024 0320 | 10/27/2024 0320 | 2024-001350 | CLOSED |
CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 10/27/2024 0433 | 10/27/2024 0405 | 10/27/2024 0426 | 2024-001351 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 10/27/2024 0507 | 10/26/2024 2030 | 10/26/2024 2115 | 2024-001352 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 10/27/2024 0525 | 10/27/2024 0525 | 10/27/2024 0525 | 2024-001353 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/27/2024 1111 | 10/27/2024 1111 | 10/27/2024 1155 | 2024-001354 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/27/2024 1111 | 10/27/2024 1111 | 10/27/2024 1155 | 2024-001354 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 10/27/2024 1740 | 10/27/2024 1740 | 10/27/2024 1755 | 2024-001355 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MAPLESTREET STATION | 10/28/2024 0053 | 10/28/2024 0053 | 10/28/2024 0053 | 2024-001356 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 10/28/2024 0832 | 10/25/2024 1328 | 10/25/2024 1328 | 2024-001357 | CLOSED |
FORENSIC EXAM | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 10/28/2024 1010 | 7/1/2024 0800 | 10/1/2024 1300 | 2024-001358 | CLOSED |
FORENSIC EXAM | MIAMI UNIVERSITY : OXFORD CAMPUS : POLICE SERVICES CENTER | 10/28/2024 1011 | 7/1/2024 0800 | 10/9/2024 1000 | 2024-001359 | CLOSED |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : HILLCREST HALL | 10/28/2024 1038 | 10/25/2024 1130 | 10/25/2024 1132 | 2024-001360 | CLOSED |
SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 10/28/2024 1253 | 10/28/2024 0125 | 10/28/2024 0315 | 2024-001361 | OPEN |
ASSAULT | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/28/2024 1955 | 10/28/2024 1945 | 10/28/2024 2025 | 2024-001363 | OPEN |
MENACING : BY STALKING | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 10/28/2024 1955 | 10/28/2024 1945 | 10/28/2024 2025 | 2024-001363 | OPEN |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN DRIVE | 10/29/2024 1136 | 10/29/2024 1136 | 10/29/2024 1236 | 2024-001364 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 10/29/2024 2349 | 10/29/2024 2349 | 10/30/2024 0020 | 2024-001365 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : CHESTNUT ST (E. 200-799 BLK) | 10/29/2024 2349 | 10/29/2024 2349 | 10/30/2024 0020 | 2024-001365 | CLOSED. CLEARED BY CITATION |
CRIMINAL DAMAGING OR ENDANGERING | MIAMI UNIVERSITY : OXFORD CAMPUS : PEFFER MEMORIAL PARK | 10/30/2024 0853 | 10/25/2024 1645 | 10/25/2024 1648 | 2024-001366 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 10/30/2024 1134 | 10/30/2024 1134 | 10/30/2024 1134 | 2024-001367 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | MIAMI UNIVERSITY : OXFORD CAMPUS : STANTON HALL | 10/30/2024 1311 | 10/30/2024 0830 | 10/30/2024 1311 | 2024-001368 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 10/31/2024 1218 | 10/31/2024 1218 | 10/31/2024 1218 | 2024-001369 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : MCVEY DATA SCIENCE BUILDING | 10/31/2024 1625 | 10/31/2024 1621 | 10/31/2024 1630 | 2024-001370 | OPEN |
TRAFFIC CRASH | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN DRIVE | 10/31/2024 1718 | 10/31/2024 1718 | 10/31/2024 1835 | 2024-001371 | CLOSED. CLEARED BY CITATION |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 10/31/2024 2006 | 10/31/2024 2006 | 10/31/2024 2006 | 2024-001372 | CLOSED |
