Crime Log - Voice of America
A Crime Log is prepared by VOALC Campus Security who reports to the Hamilton Campus Security Office.
The Crime Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 7 am to 3 pm at the 黑料社区 Hamilton Campus located at 110 Mosler Hall. The Crime Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Hamilton Security via email at hamsecurity@MiamiOH.edu.
Nature Classification | Case/Report Number | Date/Time Reported | Date / Time Occured | Location | Disposition | Notes |
---|---|---|---|---|---|---|
No reportable activity | 10/16/24 | |||||
No reportable activity | 10/17/24 | |||||
No reportable activity | 10/18/24 | |||||
No reportable activity | 10/19/24 | |||||
No reportable activity | 10/20/24 | |||||
No reportable activity | 10/21/24 | |||||
No reportable activity | 10/22/24 | |||||
No reportable activity | 10/23/24 | |||||
No reportable activity | 10/24/24 | |||||
No reportable activity | 10/25/24 | |||||
No reportable activity | 10/26/24 | |||||
No reportable activity | 10/27/24 | |||||
No reportable activity | 10/28/24 | |||||
No reportable activity | 10/29/24 | |||||
No reportable activity | 10/30/24 | |||||
No reportable activity | 10/31/24 | |||||
No reportable activity | 11/1/24 | |||||
No reportable activity | 11/2/24 | |||||
No reportable activity | 11/3/24 | |||||
No reportable activity | 11/4/24 | |||||
No reportable activity | 11/5/24 | |||||
No reportable activity | 11/6/24 | |||||
No reportable activity | 11/7/24 | |||||
No reportable activity | 11/8/24 | |||||
No reportable activity | 11/9/24 | |||||
No reportable activity | 11/10/24 | |||||
No reportable activity | 11/11/24 | |||||
No reportable activity | 11/12/24 | |||||
No reportable activity | 11/13/24 | |||||
No reportable activity | 11/14/24 | |||||
No reportable activity | 11/15/24 | |||||
No reportable activity | 11/16/24 | |||||
No reportable activity | 11/17/24 | |||||
No reportable activity | 11/18/24 | |||||
No reportable activity | 11/19/24 | |||||
No reportable activity | 11/20/24 | |||||
No reportable activity | 11/21/24 | |||||
No reportable activity | 11/22/24 | |||||
No reportable activity | 11/23/24 | |||||
No reportable activity | 11/24/24 | |||||
No reportable activity | 11/25/24 | |||||
No reportable activity | 11/26/24 | |||||
No reportable activity | 11/27/24 | |||||
No reportable activity | 11/28/24 | |||||
No reportable activity | 11/29/24 | |||||
No reportable activity | 11/30/24 | |||||
No reportable activity | 12/1/24 | |||||
No reportable activity | 12/2/24 | |||||
No reportable activity | 12/3/24 | |||||
No reportable activity | 12/4/24 | |||||
No reportable activity | 12/5/24 | |||||
No reportable activity | 12/6/24 | |||||
No reportable activity | 12/7/24 | |||||
No reportable activity | 12/8/24 | |||||
No reportable activity | 12/9/24 | |||||
No reportable activity | 12/10/24 | |||||
No reportable activity | 12/11/24 | |||||
No reportable activity | 12/12/24 | |||||
No reportable activity | 12/13/24 | |||||
No reportable activity | 12/14/24 | |||||
No reportable activity | 12/15/24 | |||||
No reportable activity | 12/16/24 |
.