- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2019 BS: Applied Biology: Human Biology & Health Sciences
124 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The 黑料社区 Bulletin provides guidance on academic policies, program requirements, and course descriptions. View curriculum information at website.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
BIO 115 Biological Concepts: Eco, Evo, Genetics and Diversity | 4 |
CHM 141R College Chemistry I | 4 |
CHM 144 College Chemistry I Lab | 2 |
MPF IIA Creative Arts | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 116 Biological Concepts: Structure, Function, Cellular and Molecular Biology | 4 |
CHM 142M College Chemistry II for Majors | 3 |
CHM 145 College Chemistry II Lab | 2 |
MPF IIB Humanities | 2 |
MPF IIC Social Sciences | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
BIO 203 Intro to Cell Biology | 3 |
BSC 292 Applied Bio Sophomore Seminar | 1 |
CHM 241 Organic Chemistry I and CHM 244 Organic Chemistry I Lab or CHM 231 Fundamentals of Organic Chemistry | 2-4 |
MPF III Global Perspectives | 3 |
TOOL Tool Class 1 | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
BIO 206 Evolutionary Biology or BIO 209 Fundamentals of Ecology | 3 |
MTH 151 Calculus I or STA 261 Statistics | 3-4 |
CHM 242 Organic Chemistry II and CHM 245 Organic Chemistry II Lab or Elective (if CHM 231 was taken) | 3 |
TOOL Tool Class 2 | 3 |
Total Semester Credit Hours: 13-16
Course Name | Hours |
---|---|
BIO 201 Human Anatomy | 4 |
PHY 161 Physics for the Life Sciences I with Lab | 4 |
MPF III Global Perspectives | 3 |
MPF-AW Advanced Writing | 3 |
TOOL Tool Class 3 | 3 |
Total Semester Credit Hours: 17
Course Name | Hours |
---|---|
BIO 342 Genetics | 3 |
PHY 162 Physics for the Life Sciences II with Lab | 4 |
CHM 332 Outlines of Biochemistry | 3 |
CHM 332 Outlines of Biochemistry Lab | 1 |
MPF IIA Creative Arts | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 305 Human Physiology | 4 |
BIO 464 Laboratory in Cell and Molecular Biology | 3 |
MP-IP Intercultural Perspectives | 3 |
TOOL Tool Class 5 | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 416 Applications of Biotech to Human Health | 3 |
BSC 492 Applied Bio Senior Seminar | 1 |
TOOL Tool Class 6 | 3 |
TOOL Tool Class 7 | 2 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Abbreviation Key
- MPF = Global Miami Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Biological Sciences
Hamilton Campus Mosler Hall 560Middletown Campus Levey Hall 112 513-727-3447