- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2019 A.A.S. Criminal Justice Course Plan
62 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track.
throughout your academic career will help ensure timely completion of all requirements.
The 黑料社区 Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CJS 101 Intro to Criminal Justice Studies | 3 |
MPF IIA Creative Arts | 3 |
MPF IV Natural Sciences | 3-4 |
POL 142 American Politics & Diversity or BWS 151 Intro to Black World Studies (3-4) | 3-4 |
Total Semester Credit Hours | 15-17 |
Course Name | Hours |
---|---|
CJS 221 Policing in America | 3 |
CJS 281 Corrections | 3 |
CJS 125/225 Law and the Courts | 3 |
MPF IIB Humanities | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CJS 220 Criminal Justice Field Experience | 3 |
CJS 231 Law and Individual Rights | 3 |
CJS 232 Criminal Defense and Adjudication | 3 |
MPF III Global Perspectives | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CJS 282 Writing in Criminal Justice | 3 |
CJS 271 Criminal Behavior or CJS 272 Forensic and Crime Scene Evidence or CJS 276 Homeland Security | 3 |
CSE 151 Computers and Society or STA 261 Statistics | 3-4 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15-16 |
Students intending to pursue the Miami B.S. in Criminal Justice or other bachelor degrees should consult with their CJS advisor to maximize progress towards the Criminal Justice bachelor degree while completing the associate degree.
Please note this is a guideline only; your DAR is the official program record.
Abbreviation Key
- MPF = Global Miami Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Justice and Community Studies
Hamilton CampusPhelps Hall 103 jcs@MiamiOH.edu 513-785-7702