- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2021 A.A.S. Criminal Justice Course Plan
62 Credit Hours Beginning Fall 2021, Catalog Year 2022
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track.
throughout your academic career will help ensure timely completion of all requirements.
The 黑料社区 Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CJS 101 Intro to Criminal Justice Studies | 3 |
CJS 125 Law and the Courts | 3 |
POL 142 American Politics & Diversity or CRE 151 Intro to Critica Race & Ethnic Studies | 3-4 |
MPF IIA Creative Arts | 3 |
Total Semester Credit Hours | 15-16 |
Course Name | Hours |
---|---|
CJS 231 Criminal Procedure | 3 |
MPF IIB Humanities | 3 |
MPF III Global Perspectives | 3 |
STA 261 Statistics | 4 |
CJS ELECTIVE recommended CJS 232 Criminal Defense and Adjudication | 3 |
Total Semester Credit Hours | 16 |
Course Name | Hours |
---|---|
CJS 211 Policing in America | 3 |
CJS 220 Criminal Justice Field Experience | 3 |
CJS 281 Corrections in America | 3 |
MPF IV Natural Science | 3-4 |
CJS ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15-16 |
Course Name | Hours |
---|---|
CJS 271 Intro to Criminal Behavior | 3 |
CJS ELECTIVE recommend CJS 272 Forensic & Crime Scene Evidence | 3 |
ELECTIVE rcommend EGS 215 Workplace Writing | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Students intending to pursue the Miami B.S. in Criminal Justice or other bachelor degrees should consult with their CJS advisor to maximize progress towards the Criminal Justice bachelor degree while completing the associate degree.
Please note this is a guideline only; your DAR is the official program record.
Abbreviation Key
- MPF = Global Miami Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Justice and Community Studies
Hamilton CampusPhelps Hall 103 jcs@MiamiOH.edu 513-785-7702