Psychological Science
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
PSY 111 Introduction to Psychology | 3 |
PSY 112 Foundational Exp. in Psych | 1 |
MAJOR Language 101 | 4 |
MPF IIA Creative Arts | 3 |
Total Semester Credit Hours: 14
Course Name | Hours |
---|---|
PSY 210 Psych across Cultures or PSY 221 Social Psychology | 3 |
STA 261 Statistics | 4 |
MAJOR Language 102 | 4 |
MPF III Global Perspectives | 3 |
MPF IIB Humanities | 3 |
Total Semester Credit Hours: 17
Course Name | Hours |
---|---|
PSY 293 Research Design & Analysis I | 4 |
PSY 231 Development Psychology | 3 |
PSY 241 Personality or PSY 242 Abnormal Psychology | 3 |
MPF III Global Perspectives | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
PSY 294 Research Design & Analysis II | 4 |
PSY 271 Perception, Action & Cognition | 3 |
PSY 251 Intro to Biopscychology | 3 |
MP-IP Intercultural Perspectives | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
MAJOR PSS/PSY 300 Level Course | 3 |
MPT Thematic Sequence | 3 |
MPF III Global Perspectives | 3 |
MPF IV Natural Science | 3-4 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
MAJOR PSS/PSY 300 Level Course | 3 |
MPT Thematic Sequence | 3 |
MPF IV Natural Science | 3-4 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
PSY 401 Capstone in Psychological Science | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
MAJOR PSS 400 Level Course | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
MP-EL = Experiential Learning
MPF I = English Composition
MPF IIC = Social Science
MPF V = Mathematics, Formal Reasoning, Technology
MPT = Thematic Sequence
MP-AW = Advanced Writing
MPF = Global Miami Plan Foundation
MPF IIB = Humanities
MPF IV = Natural Science
MP-IP = Intercultural Perspectives
MPF IIA = Creative Arts
MPF III = Global Perspectives
Department of Social and Behavioral Sciences
Hamilton Campus Mosler Hall 566Middletown Campus Johnston Hall 203D sbs@MiamiOH.edu 513-785-3154