Applied Social Research
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
MPF IIA Creative Arts | 3 |
MPF III Global Perspectives | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
STA 261 Statistics | 4 |
MAJOR BSW 151 (4), ATH 175 (3), GEO 101 (3), POL 142 (3), SOC 153 (3), or PSY 11 & 112 (3 & 1) | 3-4 |
MPF IV Natural Science | 3-4 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16-18
Course Name | Hours |
---|---|
ASO 201 Intro to Applied Social Research | 3 |
SOC 262 Research Methods | 3 |
MPF IV Natural Sciences | 3-4 |
MAJOR Major Electives - 200 level* | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
MAJOR BSW 151 (4), ATH 175 (3), ATH 185 (3), GEO 101 (3), POL 142 (3), SOC 153 (3), or PSY 111 & 112 (3 & 1) | 3-4 |
MPT Thematic Sequence | 3 |
MAJOR Major Electives - 200 level* | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
ASO 301 Applied Social Research Methods | 4 |
GEO 441 Geographic Information Systems | 3 |
MPT Thematic Sequence | 3 |
MAJOR Major Elective - 300+ level* | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
MPT Thematic Sequence | 3 |
MP-AW Advanced Writing | 3 |
MAJOR Major Electives - 300+ level* | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
MAJOR Major Electives - 300+ level* | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
ASO 401 Applied Social Research Methods | 3 |
MAJOR Internship/Independent Study | 4-6 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 13-15
MP-EL = Experiential Learning
MPF I = English Composition
MPF IIC = Social Science
MPF V = Mathematics, Formal Reasoning, Technology
MPT = Thematic Sequence
MP-AW = Advanced Writing
MPF = Global Miami Plan Foundation
MPF IIB = Humanities
MPF IV = Natural Science
MP-IP = Intercultural Perspectives
MPF IIA = Creative Arts
MPF III = Global Perspectives
Department of Social and Behavioral Sciences
Hamilton Campus Mosler Hall 566Middletown Campus Johnston Hall 203D sbs@MiamiOH.edu 513-785-3154