These articulations are meant to be a guide only. Your final degree requirements are established upon matriculation to Miami and are detailed in your provided by Miami. Work closely with a Miami advisor to clarify final requirements.
Autumn Semester | Spring Semester | ||
---|---|---|---|
ENGL 1100 Composition 1 | 3 | ENGL 2367 Composition II | 3 |
SOC 1101 Intro to Sociology | 3 | STAT 1450 Practice of Statistics | 4 |
PSY 1100 Intro to Psychology | 3 | SOC 2380 American Race and Ethnic Relations | 3 |
MATH 1116 Math for Liberal Arts | 3 | BIO 1107 Human Biology | 4 |
Visual/Performing Arts* | 3 | SAHS 1111 Intro to Mental Health (FSW 201) | 3 |
COLS 1100 First Year Experience Seminar | 1 | ||
Total: | 16 | Total: | 17 |
Autumn Semester | Spring Semester | ||
---|---|---|---|
Physical Science* | 3 | SAHS 2251 Social Welfare (FSW 206) | 3 |
Literature/Cultures and Ideas* | 3 | HIST 1182 World Civ. Since 1800 | 3 |
HIST 1181 World Civ. to 1800 | 3 | PSY 2340 Human Growth and Development | 3 |
PSY 2325, 2331, or 2530 (choose one) (Major Required Related Hours) | 3 | AA Elective | 3 |
ECON 2200 Principles of Microeconomics | 3 | AA Elective | 3 |
Total: | 15 | Total: | 15 |
Autumn Semester | Spring Semester | ||
---|---|---|---|
FSW 312 Human Behavior in the Social Environment | 3 | FSW 309 Social Welfare Policy II | 3 |
FSW 295 Research and Evaluation Methods | 3 | FSW 406 Social Work Practice II | 3 |
FSW 306 Social Work Practice I | 4 | Major Required Related Hours** | 3 |
FSW 261 Diverse Family Systems Across the Life Cycle | 3 | Major Required Related Hours** | 3 |
Miami Plan Advanced Writing Course | 3 | Elective | 3 |
Total: | 17 | Total: | 15 |
Autumn Semester | Spring Semester | ||
---|---|---|---|
FSW Senior Field Experience I | 6 | FSW 414 Senior Field Experience II | 6 |
FSW Senior Seminar in Social Work I | 2 | FSW 413 Senior Seminar in Social Work II | 2 |
Major Required Related Hours** | 3 | Miami Plan Capstone | 3 |
Elective | 3 | Elective | 3 |
Elective | 3 | Elective | 3 |
Total: | 17 | Total: | 18 |
CSCC General Education Requirements: Students should choose the General Education courses for the AA degree in consultation with their academic and faculty advisors. If a course is not indicated above, please consult the lists below.
All information is subject to change without notice. Students are responsible for tracking their degree progress using their degree audit (DARS) and are encouraged to work with Columbus State and 黑料社区 academic advisors for their degree planning.
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA