2021 B.S. Health Information Technology Course Plan
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CIT 168 IT Tools & Techniques | 4 |
MTH 125 Pre-Calculus | 5 |
STC 135 Principles of Public Speaking or STC 136 Intro to Interpersonal Communication | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CIT 214 Database Design & Development | 3 |
CSE 163 Intro to Computer Concepts & Programming | 3 |
EGS 215 Workplace Writing or ENG 313 Technical Writing | 3 |
3 | |
STA 261 Statistics or STA 301 Applied Statistics | 3-4 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
BIO 161 Principles of Human Physiology | 4 |
CIT 201 Advanced Spreadsheets & Analytics | 3 |
CIT 276 IT Systems Design & Lifecycle Management | 3 |
CMR 224 Medical Terminology | 3 |
MAJOR Technical Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 235 Pathophysiology | 4 |
CIT 262 Tech, Ethics & Global Society | 3 |
CIT 268 Intro to Human-Computer Interaction | 3 |
3-4 | |
ELECTIVE Technical Elective | 3 |
Total Semester Credit Hours: 16-17
Course Name | Hours |
---|---|
BIO 322 Human Heredity or BIO 342 Genetics | 3 |
CIT 358 IT Assurance & Security | 3 |
EGS 305 Integrative Writing in Global Contexts | 3 |
CIT 338 Business Intelligence Tools | 3 |
MPT Thematic Sequence | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CIT 348 Info Management & Retrieval | 3 |
CIT 357 Current Practices in IT | 3 |
CIT 376 IT for Organizations | 3 |
NSG 321 US Health Care System & Culture | 3 |
3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
CIT 431 Health Information Technology I | 3 |
CIT 468 Health IT Project Lifecycle | 4 |
3 | |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
CIT 432 Health Information Technology II | 3 |
CIT 448 Global Strategic Issues in IT | 3 |
MPT Thematic Sequence | 3 |
3 | |
ELECTIVE Elective | 3-4 |
Total Semester Credit Hours: 15-16
Abbreviation Key
Department of Computer and Information Technology
Hamilton Campus Mosler Hall 301Middletown Campus Johnston Hall citinfo@MiamiOH.edu 513-785-3132