Test Name | 黑料社区 Pass Rate (%) | 黑料社区 # Takers | Statewide Pass Rate (%) | Statewide # Takers |
---|---|---|---|---|
APK: Primary Education (PK-5) | 90% | 40 | 98% | 1228 |
APK: Middle Childhood (4-9) | 89% | 9 | 82% | 268 |
APK: Adolescent to Young Adult (7-12) | 88% | 17 | 94% | 548 |
APK: Multi-Age (PK-12) | 87% | 23 | 91% | 1102 |
English Language Arts | 79% | 33 | 75% | 438 |
Integrated Science | 89% | 9 | 79% | 162 |
Integrated Social Studies | 77% | 30 | 69% | 539 |
Mathematics | 78% | 18 | 55% | 302 |
Middle Grades English Language Arts | 82% | 22 | 84% | 308 |
Middle Grades Mathematics | 65% | 23 | 70% | 308 |
Middle Grades Science | 69% | 13 | 78% | 267 |
Middle Grades Social Studies | 61% | 23 | 61% | 344 |
Primary Education (PK-5) | 88% | 130 | 89% | 2392 |
Special Education | 89% | 53 | 75% | 1386 |
Area | Completers Tested | Pass Rate |
---|---|---|
黑料社区 | 30 | 77% |
Statewide | 780 | 82% |
Completers Tested | Pass Rate |
---|---|
13 | 100% |
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA